Ini fitur 'dual IS', yang menggabungkan sensor dan lensa stabilisasi pergeseran gambar untuk hasil yang lebih baik. Kamera rentang ISO tops di 25.600 dan menawarkan tingkat ledakan maks 8 fps dengan single AF dan 6 fps dengan AF terus menerus. Panasonic juga mengklaim bahwa kecepatan autofocus mereka adalah yang terbaik di kelas.
body terbuat dari magnesium alloy dengan pegangan besar dan kompensasi eksposur panggil berdedikasi di piring atasnya. Tubuh disegel terhadap debu dan kelembaban. Seperti pendahulunya, EVF yang GX8 dapat memiringkan ke atas 90 derajat, tapi sekarang itu panel OLED 2.36M dot dengan besar 0.77x setara pembesaran. tersedia juga miring 3 "LCD dengan 1.04M titik.
Kamera ini dapat menangkap UHD (3840 x 2160) video pada 30 p atau 24p dan 1080 / 60p juga tersedia. GX8 menawarkan jack 2.5mm untuk mikrofon eksternal. Ada juga modus foto 4K, yang memungkinkan Anda menarik 8MP stills dari 4K rekaman, lengkap dengan data EXIF.
Body type | ||
---|---|---|
Body type | Rangefinder-style mirrorless | |
Sensor | ||
Max resolution | 5184 x 3888 | |
Other resolutions | 4:3 (3712 x 2784, 2624 x 1968), 3:2 (5184 x 3456, 3712 x 2480, 2624 x 1752, 1824 x 1216), 16:9 (5184 x 2920, 3840 x 2160, 1824 x 1024), 1:1 (3888 x 3888, 1968 x 1968, 1712 x 1712) | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 20 megapixels | |
Sensor photo detectors | 22 megapixels | |
Sensor size | Four Thirds (17.3 x 13 mm) | |
Sensor type | CMOS | |
Processor | Venus Engine | |
Image | ||
ISO | Auto, 200-25600 (expands down to 100) | |
Boosted ISO (minimum) | 100 | |
White balance presets | 5 | |
Custom white balance | Yes (4 slots) | |
Image stabilization | Sensor-shift | |
Image stabilization notes | Dual IS uses sensor and lens-shift (when available) | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, standard | |
Optics & Focus | ||
Autofocus |
| |
Digital zoom | Yes (2x-4x) | |
Manual focus | Yes | |
Number of focus points | 49 | |
Lens mount | Micro Four Thirds | |
Focal length multiplier | 2× | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3″ | |
Screen dots | 1,040,000 | |
Touch screen | Yes | |
Screen type | OLED | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 1.54× | |
Viewfinder resolution | 2,360,000 | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/8000 sec | |
Maximum shutter speed (electronic) | 1/16000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | No | |
Built-in flash | No | |
External flash | Yes (via hot shoe) | |
Flash modes | Auto, auto w/redeye reduction, forced on, forced on w/redeye reduction, slow sync, slow sync w/redeye reduction, forced off | |
Continuous drive | 10.0 fps | |
Self-timer | Yes | |
Metering modes |
| |
Exposure compensation | ±5 (at 1/3 EV steps) | |
AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Resolutions | 3840 x 2160 (30p, 24p), 1920 x 1080 (60p, 30p), 1280 x 720 (60p, 30p), 1280 x 720 (30p), 640 x 480 (30p) | |
Format | MPEG-4, AVCHD | |
Videography notes | 100Mbps bit rate for 4k | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC card | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (micro-HDMI) | |
Microphone port | Yes | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n with NFC | |
Remote control | Yes (wired and via smartphone) | |
Physical | ||
Environmentally sealed | Yes (Water and Dust resistant ) | |
Battery | Battery Pack | |
Battery description | Lithium-ion battery & charger | |
Battery Life (CIPA) | 330 | |
Weight (inc. batteries) | 487 g (1.07 lb / 17.18 oz) | |
Dimensions | 133 x 78 x 63 mm (5.24 x 3.07 x 2.48″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |
0 comments:
Post a Comment